Basketball
EuroLeague Injury Report (updated daily)
Detailed Turkish Airlines EuroLeague injury updates. Covers all 18 teams. Near real-time player status changes. Valuable for fantasy managers, fans, and analysts. Updated daily.The Turkish Airlines EuroLeague website is closely monitoring the status of all EuroLeague clubs and regularly provides updates on player injuries throughout the 2024-25 season.
This report is crucial for EuroLeague Fantasy players and fans alike, providing the latest information on player availability and team dynamics.
2024-25 Season: Team-by-Team Player Status
EuroLeague Injury Report Round 9
Team | Player | Status | Round | Comments |
---|---|---|---|---|
ALBA Berlin | Matteo Spagnolo | Questionable | Round 9 | DNP in Round 8 (illness) |
Malte Delow | Out | Indefinite | Ligament injury | |
Matt Thomas | Out | Indefinite | Knee injury | |
Justin Bean | Out | 3 months | Wrist injury | |
Khalifa Koumadje | Out | Indefinite | Suspended by club | |
Anadolu Efes İstanbul | Erkan Yilmaz | Available | Round 9 | Missed Round 8, played in Turkish League |
Shane Larkin | Out (3-4 weeks) | Ankle sprain | ||
AS Monaco | Petr Cornelie | Available | Round 9 | Played in French League, set to debut this season |
Nick Calathes | Out | Round 9 | Knee injury | |
Baskonia Vitoria-Gasteiz | No injuries reported | |||
Crvena Zvezda Meridianbet Belgrade | Ognjen Dobric | Available | Round 9 | Missed Round 8, played in ABA League on Sunday |
Branko Lazic | Questionable | Round 9 | Played in ABA League, but questionable due to illness | |
Yago dos Santos | Questionable | Round 9 | Played in ABA League, but questionable due to illness | |
Joel Bolomboy | Out (4-6 weeks) | Right knee hyperextension | ||
EA7 Emporio Armani Milano | David McCormack | Available | Round 9 | Played in Italian League |
Shavon Shields | Questionable | Round 9 | Set to be re-evaluated after groin injury | |
Ousmane Diop | Out (3 weeks) | Ankle sprain | ||
Josh Nebo | Out (2 weeks) | Right arm injury | ||
FC Barcelona | Nicolas Laprovittola | Out for the season | Torn ACL and outer meniscus (right knee) | |
FC Bayern Munich | Onuralp Bitim | Questionable | Round 9 | Joined the team on loan |
Niels Giffey | Out | Round 9 | DNP last 7 games (fractured finger) | |
Vladimir Lucic | Out | Round 9 | Undisclosed injury | |
Fenerbahçe Beko İstanbul | Sertac Sanli | Available | Round 9 | Played in Turkish League on Sunday |
Wade Baldwin IV | Out (Rounds 9-11) | Grade 1 hamstring injury | ||
Scottie Wilbekin | Out (Long-term) | Torn ACL in Round 1 | ||
LDLC ASVEL Villeurbanne | Andre Roberson | Available | Round 9 | Played in French League after signing with the club |
Charles Kahudi | Questionable | Round 9 | Left Round 8 game early (undisclosed), DNP-CD in French League | |
Neal Sako | Questionable | Round 9 | Left Round 8 game early (ankle), DNP in French League | |
Alexis Ajinca | Questionable | Round 9 | Left Round 8 game early (ankle), DNP in French League | |
Paris Lee | Questionable | Round 9 | Ankle injury | |
Edwin Jackson | Out (6 weeks) | Hamstring injury | ||
Maccabi Playtika Tel Aviv | Tamir Blatt | Available | Round 9 | Played in Israeli League, ready to go |
Jasiel Rivero | Out (2-3 weeks) | Hamstring injury | ||
Olympiacos Piraeus | Keenan Evans | Out (Long-term) | Knee surgery | |
Panathinaikos Athens | Kostas Sloukas | Questionable | Round 9 | DNP in Greek League (shoulder) |
Marius Grigonis | Out (4-6 weeks) | Back injury | ||
Kostas Antetokounmpo | Out (Rounds 9-10) | Knee injury | ||
Paris Basketbol | Daulton Hommes | Out | Round 9 | DNP all 9 rounds but nearing return |
Partizan Mozzart Bet Belgrade | Mario Nakic | Questionable | Round 9 | DNP in Round 8, missed ABA League game (ankle) |
Mitar Bosnjakovic | Questionable | Round 9 | DNP in Round 8, missed ABA League game (illness) | |
Real Madrid | Sergio Llull | Questionable | Round 9 | Played in Round 8, DNP in Spanish League (adductor) |
Dzanan Musa | Out (Multiple weeks) | Ankle injury | ||
Usman Garuba | Out (Multiple weeks) | |||
Andres Feliz | Out (Long-term) | Plantar fascia | ||
Virtus Segafredo Bologna | Daniel Hackett | Available | Round 9 | Played in Italian League, ready to go |
Devontae Cacok | Out (Mid-November) | Knee injury | ||
Zalgiris Kaunas | Ignas Brazdeikis | Available | Round 9 | Played in Lithuanian League after missing Round 8 (back) |
Alen Smailagic | Questionable | Round 9 | DNP in Round 8 and Lithuanian League (undisclosed) | |
Bryant Dunston | Questionable | Round 9 | DNP in Lithuanian League (undisclosed) | |
Tomas Dimsa | Out (Long-term) | Shoulder injury |
Status Key:
- Available: The player is fully ready to play.
- Expected: The player is expected to play, but it’s not confirmed.
- Questionable: There is a 50-50 chance about the player’s availability.
- Game-time Decision: The final decision will be made close to game time.
- Out: The player will not play.
- Unclear: The player’s status is unclear or still unknown.
This table provides a thorough update on player health and availability for EuroLeague teams heading into Round 9 of the 2024-25 season.
Click to rate this post!
[Total: 1 Average: 5]