After the 21st race of the 2024 season, Sergio Perez was the name that caused the most financial damage to his team among Formula 1 drivers.According to a report by F1Technical, Perez’s crashes cost Red Bull an estimated $4.86 million.
The accident at the Monaco Grand Prix in particular accounts for a large part of this cost.
Red Bull’s advisor Helmut Marko said that such expenses put the team in a difficult position due to budget constraints.
Williams driver Alex Albon is second with $4.66 million in damage costs, while George Russell completes the top three with $3.2 million.
At the top of the list is Pierre Gasly, the only driver who has not caused any extra expense to his team Alpine this season.
Drivers and damage costs in 2024:
Driver | Set | Cost |
Sergio Perez | Red Bull | $4.8 million |
Alex Albon | Williams | $4.6 million |
George Russel | Mercedes | $3.2 million |
Logan Sargeant | Williams | 3 million dollars |
Carlos Sainz | Ferrari | $2.8 million |
Yuki Tsunoda | RB | $2.1 million |
Fernando Alonso | Aston Martin | $1.9 million |
Lance Stroll | Aston Martin | 1.8 million dollars |
Franco Colapinto | Williams | 1.7 million dollars |
Kevin Magnussen | Haas | 1.4 million dollars |
Zhou Guanyu | Sauber | $1.4 million |
Daniel Ricciardo | RB | 1.2 million dollars |
Charles Leclerc | Ferrari | 1.2 million dollars |
Esteban Ocon | Alpine | 1 million dollars |
Max Verstappen | Red Bull | 910 thousand dollars |
Oscar Piastri | McLaren | 575 thousand dollars |
Nico Hulkenberg | Haas | 475 thousand dollars |
Lando Norris | McLaren | 422 thousand dollars |
Lewis Hamilton | Mercedes | 320 thousand dollars |
Valtteri Bottas | Sauber | 125 thousand dollars |
Liam Lawson | RB | 125 thousand dollars |
Pierre Gasly | Alpine | 0 |
Featured
Sport Today