Lionel Messi is the highest paid player in the league, with a total guaranteed salary of $20.4 million, according to the MLS Players Association’s (MLSPA) 2024 salary guide. In terms of revenues, Inter Miami’s new star is still well ahead, followed by Lorenzo Insigne of Toronto FC and Sergio Busquets of Miami.
Top 10 MLS Earners by Guaranteed Compensation:
Player | Club | Base Salary | Guaranteed Compensation |
---|---|---|---|
Lionel Messi | Inter Miami | $12,000,000 | $20,446,667 |
Sergio Busquets | Inter Miami | $8,499,996 | $8,774,996 |
Lorenzo Insigne | Toronto FC | $7,500,000 | $15,400,000 |
Emil Forsberg | New York Red Bulls | $5,405,000 | $6,035,625 |
Héctor Herrera | Houston Dynamo | $4,750,000 | $5,246,875 |
Sebastián Driussi | Austin FC | $4,500,000 | $6,722,500 |
Christian Benteke | D.C. United | $4,250,000 | $4,687,500 |
Carles Gil | New England Revolution | $4,000,000 | $4,452,083 |
Riqui Puig | LA Galaxy | $4,000,000 | $4,642,188 |
Hany Mukhtar | Nashville SC | $3,800,000 | $5,211,667 |
Notable New Additions
With guaranteed salaries of $3.7 million and $1.2 million, respectively, new hires like Olivier Giroud at LAFC and Marco Reus with the LA Galaxy bring substantial experience.
This study offers a more thorough examination of MLS’s changing landscape, emphasizing the league’s increasing investment in international talent and the fact that well-known foreign players now usually command the highest salaries.
Featured
Sport Today
tarihin en iyisi en az 50m euro almalı