BIRTH: 1999
HEIGHT: 197 CM
POSITION: MIDDLE PLAYER
COUNTRY: TURKEY
BIOGRAPHY
Born on July 7, 1999, in Kartal, Istanbul, Zehra Gunes started playing volleyball at the age of 12 at VakifBank. She won the Turkish Championship consecutively in both the youth and junior categories for two years. At the age of 15, she played on loan for one season at Istanbul Buyuksehir Belediyesi, a 2nd League team. That same season, she achieved Turkish Championship titles with both the PAF team and the youth team. In the 2015-2016 season, she played for VakifBank’s second team, which rose from the 3rd League to the 2nd League as champions. In the 2016-2017 season, Zehra was loaned to Besiktas and ended the season as a Turkish Champion again with the VakifBank Youth Team.
Since the 2017-2018 season, Zehra Gunes has been playing for the VakifBank A Team, winning 3 FIVB Club World Championships, 3 CEV Champions League titles, 4 Turkish League championships, 3 Kupa Voley titles, and 2 Champions Cup titles with the yellow-black jersey.
Zehra Gunes has achieved 4th place in the world, Balkan and EYOF championships with the U16 National Team, as well as 3rd place in Europe and 4th place in the world with the U19 National Team. She also won the World Championship with the U23 National Team. As a member of the A National Team, she earned a bronze medal in the 2018 FIVB Nations League and the 2019 European Championship. Zehra Gunes was part of the team that secured a ticket to the 2020 Tokyo Olympics by finishing first in the Tokyo Olympic Qualifiers and competed in the Olympic Games. The Turkey Women’s National Team won gold medals in the 2023 FIVB Nations League and the 2023 European Championship, with Zehra Gunes being named the best middle player in both tournaments.
Achievements
Medals and Trophies Won at the Club
Year | Event | Result |
---|---|---|
2016-17 | CEV Women’s Champions League | Championship |
2017 | Spor Toto Women’s Champions Cup | Championship |
2017-18 | Kupa Voley | Championship |
2017-18 | Sultanlar Ligi | Championship |
2018 | Spor Toto Women’s Champions Cup | Runner-up |
2018 | FIVB Women’s Club World Championship | Championship |
2018-19 | Sultanlar Ligi | Championship |
2017-18 | CEV Women’s Champions League | Championship |
2019 | Spor Toto Women’s Champions Cup | Runner-up |
2019 | FIVB Women’s Club World Championship | Third place |
2020 | Spor Toto Women’s Champions Cup | Runner-up |
2021 | FIVB Women’s Club World Championship | Championship |
2020-21 | Kupa Voley | Championship |
2020-21 | Sultanlar Ligi | Championship |
2020-21 | CEV Women’s Champions League | Runner-up |
2021 | Spor Toto Women’s Champions Cup | Championship |
2021-22 | Kupa Voley | Championship |
2021-22 | Sultanlar Ligi | Championship |
2021-22 | CEV Women’s Champions League | Championship |
2022 | Spor Toto Women’s Champions Cup | Runner-up |
2022 | FIVB Women’s Club World Championship | Runner-up |
2022-23 | Kupa Voley | Championship |
2022-23 | CEV Women’s Champions League | Championship |
2023 | Spor Toto Women’s Champions Cup | Championship |
2023 | FIVB Women’s Club World Championship | Runner-up |
Achievements
Medals and Trophies Won with the National Team
Year | Event | Achievement |
---|---|---|
2017 | FIVB U23 Women’s World Championship | Championship |
2018 | Montreux Volley Masters | Third Place |
2019 | European Women’s Volleyball Championship | Runner-Up |
2021 | FIVB Women’s Volleyball Nations League | Third Place |
2021 | European Women’s Volleyball Championship | Third Place |
2023 | FIVB Women’s Volleyball Nations League | Championship |
2023 | European Women’s Volleyball Championship | Championship |
2023 | Volleyball World Cup | Championship |
Individual Awards Won
Year | Event | Achievement |
---|---|---|
2017 | U18 World Championship | Best Middle Blocker |
2017 | U20 World Championship | Best Middle Blocker |
2017 | Sultanlar League | Vestel Special Award |
2019 | FIVB Women’s Club World Championship | Best Middle Blocker |
2021 | FIVB Women’s Club World Championship | Best Middle Blocker |
2022 | FIVB Women’s Club World Championship | Best Middle Blocker |
2023 | FIVB Women’s Volleyball Nations League | Best Middle Blocker |
2023 | European Women’s Volleyball Championship | Best Middle Blocker |
2023 | FIVB Women’s Club World Championship | Best Middle Blocker |
Zehra Gunes’’s Points-Scoring Hits
The moment Zehra Gunes scores with her head.
Zehra Günes’s most iconic moments.