Carabao Cup 2024-25: Draw, Fixtures, Results & Guide to Each Round
Everything you need to know about the League Cup – draw, games, and more. The Carabao Cup, England’s League Cup, is a thrilling knockout competition that pits teams from the Premier League and the English Football League against each other.
The early rounds often feature clashes between lower-league and Premier League sides, creating unpredictable and exciting encounters. As the competition progresses, the intensity increases, culminating in the showpiece final at Wembley Stadium.
Carabao Cup Quarter-Final Draw, Fixtures & Results
The Carabao Cup quarter-final draw took place on Wednesday, October 30, 2024. All eight teams left in the draw are from the Premier League, with the most eye-catching tie arguably being between Tottenham and Manchester United.
Date | Fixture | TV Channel |
---|---|---|
W/C Dec 16 | Tottenham vs Manchester United | Sky Sports+ / Paramount+ |
W/C Dec 16 | Arsenal vs Crystal Palace | Sky Sports+ / Paramount+ |
W/C Dec 16 | Newcastle United vs Brentford | Sky Sports+ / Paramount+ |
W/C Dec 16 | Southampton vs Liverpool | Sky Sports+ / Paramount+ |
Carabao Cup Fourth Round Draw, Fixtures & Results
The draw for the fourth round took place on Wednesday, September 25, 2024. Seventeen teams were involved, including 13 from the Premier League. The most exciting tie in the fourth round was Tottenham’s match against reigning English champions Manchester City, where Tottenham caused an upset.
Date | Fixture | TV Channel |
---|---|---|
Oct 29 | Southampton 3-2 Stoke City | Sky Sports+ / Paramount+ |
Oct 29 | Brentford 1-1 Sheffield Wednesday (Won 5-4 on penalties) | Sky Sports Main Event / Sky Sports Football / Paramount+ |
Oct 30 | Brighton 2-3 Liverpool | Sky Sports+ / Paramount+ |
Oct 30 | Aston Villa 1-2 Crystal Palace | Sky Sports+ / Paramount+ |
Oct 30 | Manchester United 5-2 Leicester City | Sky Sports+ / Paramount+ |
Oct 30 | Newcastle United 2-0 Chelsea | Sky Sports+ / Paramount+ |
Oct 30 | Preston 0-3 Arsenal | Sky Sports+ / Paramount+ |
Oct 30 | Tottenham 2-1 Manchester City | Sky Sports Main Event / Sky Sports Football / Paramount+ |
Carabao Cup Third Round Draw, Fixtures & Results
The third-round draw took place on August 28, 2024, with 32 teams involved, including seven Premier League teams competing in European tournaments. The matches were scheduled for the weeks commencing September 16 and 23.
Date | Fixture | TV Channel |
---|---|---|
Sep 17 | Stoke City 1-1 Fleetwood Town (2-1 on penalties) | Sky Sports+ |
Sep 17 | Blackpool 0-1 Sheffield Wednesday | Sky Sports+ |
Sep 17 | Brentford 3-1 Leyton Orient | Sky Sports+ |
Sep 17 | Everton 1-1 Southampton (Won 6-5 on penalties) | Sky Sports+ |
Sep 17 | Preston North End 1-1 Fulham (Won 16-15 on penalties) | Sky Sports+ |
Sep 17 | QPR 1-2 Crystal Palace | Sky Sports+ |
Sep 17 | Manchester United 7-0 Barnsley | Sky Sports Main Event / Sky Sports Football |
Sep 18 | Brighton 3-2 Wolves | Sky Sports+ / Paramount+ |
Sep 18 | Coventry City 1-2 Tottenham | Sky Sports Main Event / Sky Sports Football / Paramount+ |
Sep 24 | Chelsea 5-0 Barrow | Sky Sports+ / Paramount+ |
Sep 24 | Manchester City 2-1 Watford | Sky Sports+ / Paramount+ |
Sep 24 | Walsall 0-0 (0-3 on pens) Leicester City | Sky Sports+ / Paramount+ |
Sep 24 | Wycombe Wanderers 1-2 Aston Villa | Sky Sports Main Event / Sky Sports Football / Paramount+ |
Sep 25 | Arsenal 5-1 Bolton Wanderers | Sky Sports+ / Paramount+ |
Sep 25 | Liverpool 5-1 West Ham | Sky Sports Main Event / Sky Sports Football / Paramount+ |
Oct 1 | Newcastle United 1-0 Wimbledon | Sky Sports+ / Paramount+ |
Carabao Cup Second Round Draw, Fixtures & Results
The draw for the second round of the Carabao Cup 2024-25 took place on August 14, 2024. A total of 50 teams participated, with 25 ties split into North and South sections.
North Section
Date | Fixture | TV Channel |
---|---|---|
Aug 27 | Middlesbrough 0-5 Stoke City | Sky Sports+ |
Aug 27 | Barnsley 1-0 Sheffield United | Sky Sports+ |
Aug 27 | Barrow 0-0 Derby County (3-2 on pens) | Sky Sports+ |
Aug 27 | Blackburn Rovers 1-2 Blackpool | Sky Sports+ |
Aug 27 | Everton 3-0 Doncaster Rovers | Sky Sports+ |
Aug 27 | Fleetwood Town 2-1 Rotherham United | Sky Sports+ |
Aug 27 | Grimsby Town 1-5 Sheffield Wednesday | Sky Sports+ |
Aug 27 | Harrogate Town 0-5 Preston | Sky Sports+ |
Aug 27 | Leicester City 4-0 Tranmere Rovers | Sky Sports+ |
Aug 27 | Shrewsbury Town 0-2 Bolton | Sky Sports+ |
Aug 27 | Walsall 3-2 Huddersfield Town | Sky Sports+ |
Aug 28 | Wolves 2-0 Burnley | Sky Sports+ / Paramount+ |
Aug 28 | Nottingham Forest 1-1 Newcastle United (3-4 on penalties) | fubo, CBS Sports, Sky Sports Main Event, Sky Sports Football, Sky Sports Ultra HDR |
South Section
Date | Fixture | TV Channel |
---|---|---|
Aug 27 | Brighton 4-0 Crawley Town | Sky Sports+ |
Aug 27 | Coventry City 1-0 Oxford United | Sky Sports+ |
Aug 27 | Millwall 0-1 Leyton Orient | Sky Sports+ |
Aug 27 | QPR 1-1 Luton Town (4-1 on pens) | Sky Sports+ |
Aug 27 | Watford 2-0 Plymouth Argyle | Sky Sports+ |
Aug 27 | Birmingham City 0-2 Fulham | fubo, CBS Sports, Sky Sports Main Event, Sky Sports Football, Sky Sports Ultra HDR |
Aug 27 | Crystal Palace 4-0 Norwich City | Sky Sports+ |
Aug 28 | Wimbledon 2-2 Ipswich Town (4-2 on penalties) | Sky Sports+, Paramount+ |
Aug 28 | Cardiff City 3-5 Southampton | Sky Sports+, Paramount+ |
Aug 28 | Colchester United 0-1 Brentford | Sky Sports+, Paramount+ |
Aug 28 | Swansea City 0-1 Wycombe Wanderers | Sky Sports+ |
Aug 28 | West Ham 1-0 Bournemouth | Sky Sports+, Paramount+ |